All cars | >21 days | 1-3 days | 4-10 days | 11-20 days | Warranty | |
---|---|---|---|---|---|---|
VW golf 6 2011 | 20€ / day | 35€ / day | 30€ / day | 25€ / day | 300 € | |
Skoda Octavia 2013 | 25€ / day | 40€ / day | 35€ / day | 30€ / day | 300 € | |
Dacia duster 2015 | 25€ / day | 40€ / day | 35€ / day | 30€ / day | 300 € | |
VW Tiguan 2013 | 35€ / day | 50€ / day | 45€ / day | 40€ / day | 300 € | |
Skoda Superb Sedan | 35€ / day | 50€ / day | 45€ / day | 40€ / day | 300 € | |
Mercedes Vito 2013 | 55€ / day | 70€ / day | 65€ / day | 60€ / day | 300 € | |
Renault trafic 2017 | 55€ / day | 70€ / day | 65€ / day | 60€ / day | 300 € | |
Opel vivaro 2018 | 55€ / day | 70€ / day | 65€ / day | 60€ / day | 300 € |
Cars
prices
Warranty
20 € day
300 €
25 € day
300 €
25 € day
300 €
35 € day
300 €
35 € day
300 €
55 € day
300 €
55 € day
300 €
55 € day
300 €
Cars
prices
Warranty
35 € day
300 €
40 € day
300 €
40 € day
300 €
50 € day
300 €
50 € day
300 €
70 € day
300 €
70 € day
300 €
70 € day
300 €
Cars
prices
Warranty
30 € day
300 €
35 € day
300 €
35 € day
300 €
45 € day
300 €
45 € day
300 €
65 € day
300 €
65 € day
300 €
65 € day
300 €
Cars
prices
Warranty
25 € day
300 €
30 € day
300 €
30 € day
300 €
40 € day
300 €
40 € day
300 €
60 € day
300 €
60 € day
300 €
60 € day
300 €
*All prices include the V.A.T tax
* Price per day
* Price per day